Finishing Ejector Scraper
For use with tractors in the 200 – 300hp range
Features:
- Computer aided design increases efficiency and performance.
- Designed for agricultural earthmoving; land forming; and precision laser/GPS leveling.
- Optisurface compatible.
- Excellent tool for farm leveling.
- Smooth and maintain access roads.
- Build stock ponds.
- Rework washed out terraces.
- Rigid welded box beam construction withstands the toughest operating conditions and assures the highest degree of leveling accuracy.
- Dual purpose hydraulics controls the transport unit and the depth of cut.
- Hydraulics adapt for laser/GPS control.
- Walking beam axle provides stability to scraper when operating at higher speeds.
Specifications:
Series RALSE Finishing Ejector Scraper
| Model Number | RALSE‐14 | RALSE‐16 | |
| Capacity: yd³ (m³) | 12 (9.2) | 14 (10.7) | |
| Overall Dimensions | Length: ft/in (m) | 19’‐0” (5.8) | 19’‐0” (5.8) |
| Width: ft/in (m) | 15’‐4” (4.7) | 17’‐4” (5.3) | |
| Height: ft/in (m) | 9’‐3” (2.8) | 9’‐3” (2.8) | |
| Bucket Dimensions | Length: ft/in (m) | 4’‐7” (1.4) | 4’‐7” (1.4) |
| Width: ft/in (m) | 14’‐0” (4.3) | 16’‐0” (4.9) | |
| Height: ft/in (m) | 3’‐9” (1.1) | 3’‐9” (1.1) | |
| Transport Clearance: in (mm) | 16” (406) | 16” (406) | |
| Net Weight: lbs (kg) | 14,115 (6416) | 15,074 (6852) | |
| Payload Weight @ 2250 lb/yd³: lbs (kg) | 27,000 (12,247) | 36,000 (16,330) | |
| Number of Tires and Size | (4) ‐ 16.5 x 16.1 | (4) ‐ 16.5 x 16.1 | |
| Number of Rims and Size | (4) ‐ 11 x 16.1 | (4) ‐ 11 x 16.1 | |
| Width of Cut: ft/in (m) | 14’‐0” (4.3) | 16’‐0” (4.9) | |
| Suggested Engine Horsepower | 200 – 250 | 250 – 300 | |
| Number of Blades and Size: ft/in (m) | (2) ‐ 7’‐0” (2.1) Reversible | (2) ‐ 8’‐0” (2.4) Reversible | |
| Hydraulic Cylinders | 180 – 230 | 250 – 300 | |
| Hydraulics Required | (2) Double Acting Circuits: 15 GPM @ 2000 PSI | ||
| Type of Drawbar | ROME Special Tractor Drawbar | ||
| Type of Hitch | Heavy Duty | ||
| Loading Method | Direct | ||
*Engine horsepowers are suggested ranges and vary according to soil conditions and weight added to scraper.
NOTE: This scraper requires hydraulic control. Two rear tractor hydraulic circuits required for scraper operation.