| Series | Size | Weight Lbs |
| Motor Grader Slopers | Standard 16' or Optional 20' long moldboard | --- |
| PG-12 Pull Grader | GS Sloper-type moldboard blade - 12' long | 3,660 |
| PG-16 Pull Grader | GS Sloper-type moldboard blade - 16' long | 4,336 |
| Series | Capacity Struck | Type | Weight Lbs | Track HP | Cat Tractors |
| R56H | 9 cu.yds. | towed | 19,630 | 120-165 | -- |
| R67H | 12 cu.yds. | towed | 23,460 | 165-215 | -- |
| R89H | 18 cu.yds. | towed | 37,250 | 285-370 | -- |
| R89HD | 18 cu.yds. | towed | 41,880 | 285-370 | -- |
| Series | Capacity Struck |
Width of Cut | Weight | Challenger DB.HP. | |
| Single | Tandem | ||||
| RC-150CS | 15 cu. yds | 10' | 19,810 | 225 | 300 |
| RC-150LGP | 15 cu. yds | 10' | 19,710 | 225 | N/A |
| RC-175CS | 17.5 cu. yds | 10' | 20,710 | 300 | 450 |
| RC-175LGP | 17.5 cu. yds | 10' | 20,610 | 300 | N/A |
| RC-180CS | 18 cu. yds | 12' | 23,210 | 300 | 450 |
| Series | Capacity Heaped |
Cutting Width | Type | Weight LBS | Suggested DBHP |
| 12C10LGP | 12 cu. yds. | 10' | Roll Out | 14,000 | 180-230 |
| 14CS10 | 14 cu. yds. | 10' | Roll Out | 13,800 | 250-300 |
| 14C10LGP | 14 cu. yds. | 10' | Roll Out | 14,800 | 180-230 |
| 16CS10 | 16 cu. yds. | 10' | Roll Out | 17,000 | 300-350 |
| 16C10LGP | 16 cu. yds. | 10' | Roll Out | -- | 300-350 |
| 17CS12 | 17 cu. yds. | 12' | Roll Out | 18,000 | 325-400 |
| 17C12LGP/ 17CS12LGP | 17 cu. yds. 17 cu. yds. | 12' 12' | Roll Out Roll Out | 18,000 18,500 |
350-400 350-400 |
| 18CMX12.5 | 18 cu. yds. | 12-1/2' | Roll Out | 17,000 | 400-450 |
| 18CS14 | 18 cu. yds. | 14' | Roll Out | 17,000 | 400-450 |
| 16E14 | 16 cu. yds. | 14' | Ejector | 23,400 | 300-350 |
| 7.7m3 | 10 cu. yds. | 8-1/2' | Ejector | 18,300 | 180-300 |
| C14E10.5 | 14 cu. yds. | 10-1/2' | Ejector | 19,000 | 250-300 |
| C17E10.5 | 17 cu. yds. | 10-1/2' | Ejector | 23,600 | 350-400 |
| 20E12.5 | 20 cu. yds. | 12-1/2' | Ejector | 30,240 | 375-600 |